
Description | Part # | 3″ Bell | Diameter | Length | Weight |
24″ – Full 2′ Tube | 24X2FTB | Yes | 24″ (61 cm) | 24″ (61 cm) | 30 lbs (13.6 kg) |
24″ – Full 7′ Tube | 24X7FTB | Yes | 24″ (61 cm) | 84″ (213.4 cm) | 80 lbs (36.3 kg) |
30″ – Full 2′ Tube | 30X2FTB | Yes | 30″ (76.2 cm) | 24″ (61 cm) | 42 lbs (19 kg) |
30″ – Full 5′ Tube | 30X5FTB | Yes | 30″ (76.2 cm) | 60″ (152.4 cm) | 100 lbs (45.4 kg) |
30″ – Full 6′ Tube | 30X6FTB | Yes | 30″ (76.2 cm) | 72″ (182.9 cm) | 105 lbs (47.6 kg) |
30″ – Full 7′ Tube | 30X7FTB | Yes | 30″ (76.2 cm) | 84″ (213.4 cm) | 112 lbs (50.8 kg) |
Description | Part # | Diameter | Weight |
Straight Flange | STRF | 34.5″ (87.6 cm) | 15 lbs (6.8 kg) |
Dimensions and weights are approximate.